General Information
Market Segment | Server |
Family | Intel Xeon E3-1200 v3 |
Model Number | E3-1276 v3 |
Part Number | BX80646E31276V3 |
Frequency | 3600 MHz |
Turbo Frequency | 4000 MHz |
Socket | LGA 1150 |
Introduction Date | Q2 2014 |
Architecture / Microarchitecture
Processor Core | Haswell |
Manufacturing Process | 22 nm |
Data Width | 64 bit |
The Number of CPU Cores | 4 |
The Number of Threads | 8 |
Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
Level 2 cache size | 4 x 256 KB 8-way set associative caches |
Level 3 cache size | 8 MB 16-way set associative shared cache |
Physical memory | 32 GB |
Integrated Peripherals / Components
Display controller | - |
Integrated graphics | GPU Type: HD P4600 Base frequency (MHz): 350 Maximum frequency (MHz): 1250 The number of supported displays: 3 |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333, DDR3-1600 DIMMs per channel: up to 2 Maximum memory bandwidth (GB/s): 25.6 ECC supported: Yes |
Other peripherals | Direct Media Interface 2.0 PCI Express 3.0 interface |
Other Information
Thermal Design Power | 80 Watt |
Unlocked Clock Multiplier | No |
ECC Memory Supported | Yes |
Fan Included | Yes |