CPU | TVS-471U-RP-PT-4G: Dual-core Intel® Pentium® G3250 3.1 GHz Processor TVS-471U-RP-i3-4G: Dual-core Intel® Core™ i3-4150 3.5 GHz Processor |
---|---|
DRAM | TVS-471U-RP-PT-4G / TVS-471U-RP-i3-4G
System memory: 4 GB DDR3 RAM
Memory module pre-installed: 4 GB x1 Total memory slots: 4 Memory expandable up to: 32 GB (8GB x4) Note: When upgrading RAM to more than 28GB, the original 4GB RAM modules must be removed.
For the information of RAM module installation and compatible NAS models, please refer to the QNAP RAM Module Installation Guide |
Flash Memory | 512MB DOM |
Internal Cache Port | Two mSATA port on board for read caching Note: The standard system is shipped without mSATA flash module. For the optional mSATA flash module, please visit http://shop.qnap.com/ |
Hard Drive | 4 x 3.5-inch SATA 6Gb/s, SATA 3Gb/s hard drive or 2.5-inch SATA, SSD hard drive NOTE: 1. The standard system is shipped without hard drives. 2. For the hard drive compatibility list, please visit https://www.qnap.com/compatibility/ |
Hard Disk Tray | 4 x hot-swappable and lockable tray |
LAN Port | 4 x Gigabit RJ-45 Ethernet port (Expandable up to 6 x 1 Gb LAN or 2 x 10 Gb + 4 x 1 Gb LAN by installing optional dual-port 10 Gb and 1 Gb network card) Note: 1. For the optional network card compatibility list, please visit https://www.qnap.com/compatibility/ 2. For the information of network card installation, please refer to chapter 6 in the Turbo NAS Hardware Manual. |
LED Indicators | Status, 10 GbE, LAN, storage expansion port status |
USB/eSATA | 4x USB 3.0 port (rear) 4x USB 2.0 port (rear) Support USB printer, pen drive, USB hub, and USB UPS etc. . |
HDMI | 1 |
Buttons | System: Power button and reset button |
Alarm Buzzer | System warning |
Form Factor | 1U, Rackmount |
Dimensions | 44 (H) x 439 (W) x 499 (D) mm 1.732 (H) x 17.28 (W) x 19.64 (D) inch |
Weight | Net weight: 7.63 kg (16.82 lbs.) Gross weight: 11.60 kg (25.57 lbs.) |
Power Consumption (W) | HDD Standby: TVS-471U-RP-PT-4G: 57.25
TVS-471U-RP-i3-4G: 56.60 In Operation: TVS-471U-RP-PT-4G: 66.00
TVS-471U-RP-i3-4G: 65.88 (with 4 x WD WD30EFRX hard drive installed) |
Sound Level* | Sound pressure (LpAm): 42.1 dB(A) |
Temperature | 0~40?C |
Relative Humidity | 5~95% non-condensing, wet bulb: 27?C. |
Power Supply | Input: 100-240V AC, 47-63Hz Output: 250W |
PCIe Slot | 1 (PCIe Gen3 x4) |
Fan | 2 x 4 cm smart cooling fan |