CPU | Intel® Core™ i5-7500 quad-core 3.4 GHz processor, Max turbo to 3.8 GHz |
CPU Architecture | 64-bit x86 |
Graphic Processors | 9th-generation Intel® HD Graphics |
Floating Point Unit | |
Encryption Engine | (AES-NI) |
Hardware-accelerated Transcoding | |
System Memory | 16GB UDIMM DDR4 (2 x 8GB) |
Maximum Memory | 64 GB (4 x 16 GB) |
Memory Slot | 4 x Long-DIMM DDR4 |
Flash Memory | 512MB (DOM for dual OS) |
Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
5.25-inch Expansion Bay | 1 x Tandberg RDX® QuikStor™ internal SATA docking station |
Pre-installed in 5.25-inch Expansion Bay | Tandberg Data 8813-RDX |
Hot-swappable | |
M.2 SSD Slot | 2 x M.2 2242/2260/2280/22110 SATA 6Gb/s slots
The M.2 SSD is not included as standard.
M.2 SSD operations can easily generate excessive heat. It is recommended to install a heatsink (from QNAP or a third-party provider) on the M.2 SSD. |
SSD Cache Acceleration Support | |
Gigabit Ethernet Port (RJ45) | 4 |
Jumbo Frame | |
PCIe Slot | 3 Slot 1: PCIe Gen 3 x8 Slot 2: PCIe Gen 3 x4 Slot 3: PCIe Gen 3 x4 |
USB 3.0 port | 5 |
USB 3.1 Gen 2 (10Gbps) Port | (Optional) |
IR Sensor | |
HDMI Output | 3, HDMI 1.4b |
Audio Input | 2 x 6.3mm dynamic microphone input jacks |
Audio Output | 2 x built-in speaker, 1 x 3.5mm line out jack (for amplifiers or speakers) |
Form Factor | Tower |
LED Indicators | System status, M.2 SSD, 3.5” HDD |
LCD Display/ Button | |
Buttons | Power, Reset, USB Auto Copy |
Dimensions (HxWxD) | 234.6 × 369.9 × 319.8 mm |
Weight (Net) | 11.23 kg |
Weight (Gross) | 12.32 kg |
Operating temperature | 0 - 40 °C (32°F - 104°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27?C (80.6?F) |
Power Supply Unit | Input: 100-240V~, 3-1.5A, 60-50Hz; Output: 250W |
Power Consumption: Operating Mode, Typical | 63.816 W |
Fan | System fan: 3 x 80mm CPU fan: 1 x 90mm |
Sound Level | 21.6 db(A) |
System Warning | Buzzer |
Kensington Security Slot |