| CPU | Intel® Pentium® G4400 dual-core 3.3 GHz processor |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® HD Graphics 510 |
| Floating Point Unit | |
| Encryption Engine | (AES-NI) |
| Hardware-accelerated Transcoding | |
| System Memory | 8 GB UDIMM DDR4 (2 x 4GB) |
| Maximum Memory | 64 GB (4 x 16GB) |
| Memory Slot | 4 x DDR4 Long-DIMM |
| Flash Memory | 512MB (DOM for dual OS) |
| Drive Bay | 4 x 3.5-inch + 2 x 2.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives |
| Hot-swappable | |
| M.2 SSD Slot | 2 x M.2 2242/2260/2280/22110 SATA 6Gb/s slots
The M.2 SSD is not included as standard.
M.2 SSD operations can easily generate excessive heat. It is recommended to install a heatsink (from QNAP or a third-party provider) on the M.2 SSD. |
| SSD Cache Acceleration Support | SSD slot 1, 2 |
| Gigabit Ethernet Port (RJ45) | 4
For a list of compatible network adapters, please visit the Compatibility List.
For instructions on how to install network adapters, please refer to Chapter 6 of the QNAP NAS Hardware Manual. |
| Jumbo Frame | |
| PCIe Slot | 2 Slot 1: PCIe Gen 3 x16 Slot 2: PCIe Gen 3 x4 |
| USB 3.0 port | 5 |
| HDMI Output | 3 |
| Audio Input | 2 x 6.3mm dynamic microphone input jacks |
| Audio Output | 2 x built-in speaker, 1 x 3.5mm line out jack (for amplifier or headphone amplifier)
Only one of the above audio output ports can work at a time. If a speaker is connected, the sound will output through the speaker.
|
| Form Factor | Tower |
| LED Indicators | System status, 2.5” SSD, M.2 SSD, 3.5” HDD |
| Buttons | Power, Reset, USB Auto Copy |
| Dimensions (HxWxD) | 231.9 × 224.9 × 319.8 mm |
| Weight (Net) | 7.7 kg |
| Weight (Gross) | 9.21 kg |
| Operating temperature | 0 - 40 °C (32°F - 104°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27?C (80.6?F) |
| Power Supply Unit | Input: 100-240V~, 3-1.5A, 60-50Hz; Output: 250W |
| Power Consumption: HDD Sleep Mode | 29.51 W |
| Power Consumption: Operating Mode, Typical | 45.5 W |
| Fan | System fan: 1 x 80mm CPU fan: 1 x 90mm |
| Sound Level | 20.5 db(A) |
| System Warning | Buzzer |
| Kensington Security Slot |